Time Table

DESTINATION DEPART PRICE ONE WAY PRICE RETURN
  Adult Student Child Adult Student Child
LEMBONGAN ISLAND 09.30 AM 400.000 350.000 325.000 650.000 550.000 530.000
11.30 AM 400.000 350.000 325.000 650.000 550.000 530.000
01.30 PM 400.000 350.000 325.000 650.000 550.000 530.000
             
LOMBOK (BANGSAL)* 09.30 AM 800.000 800.000 650.000 1.500.000 1.500.000 1.200.000
GILI TRAWANGAN 09.30 AM 800.000 800.000 650.000 1.500.000 1.500.000 1.200.000
GILI AIR 09.30 AM 800.000 800.000 650.000 1.500.000 1.500.000 1.200.000
GILI MENO 09.30 AM 800.000 800.000 650.000 1.500.000 1.500.000 1.200.000
NUSA PENIDA 07.30 AM 400.000 350.000 325.000 650.000 550.000 530.000
09.00 AM 400.000 350.000 325.000 650.000 550.000 530.000
             
DESTINATION DEPART PRICE ONE WAY PRICE RETURN
  Adult Student Child Adult Student Child
SANUR 12.30 PM 400.000 350.000 325.000 650.000 550.000 530.000
04.30 PM 400.000 350.000 325.000 650.000 550.000 530.000
             
             
 GILI TRAWANGAN 10.30 AM 675.000 675.000 550.000 1.300.000 1.300.000 1.100.000
GILI AIR 10.30 AM 675.000 675.000 550.000 1.300.000 1.300.000 1.100.000
GILI MENO 10.30 AM 675.000 675.000 550.000 1.300.000 1.300.000 1.100.000
LOMBOK (BANGSAL)* 10.30 AM 675.000 675.000 550.000 1.300.000 1.300.000 1.100.000
NUSA PENIDA              
DESTINATION DEPART PRICE ONE WAY PRICE RETURN
  Adult Student Child Adult Student Child
SANUR* 12.45 PM 800.000 800.000 650.000 1.500.000 1.500.000 1.200.000
LEMBONGAN ISLAND 12.45 PM 675.000 675.000 550.000 1.300.000 1.300.000 1.100.000
LOMBOK (Bangsal) 12.45 PM 225.000 225.000 225.000 400.000 400.000 400.000
GILI MENO 12.45 PM 225.000 225.000 225.000 400.000 400.000 400.000
GILI AIR 12.45 PM 225.000 225.000 225.000 400.000 400.000 400.000
NUSA PENIDA 12.45 PM 675.000 675.000 550.000 1.300.000 1.300.000 1.100.000
DESTINATION DEPART PRICE ONE WAY PRICE RETURN
  Adult Student Child Adult Student Child
SANUR* 01.15 PM 800.000 800.000 650.000 1.500.000 1.500.000 1.200.000
LEMBONGAN ISLAND 01.15 PM 675.000 675.000 550.000 1.300.000 1.300.000 1.100.000
LOMBOK (Bangsal) 01.15 PM 225.000 225.000 225.000 400.000 400.000 400.000
GILI MENO 12.45 PM 225.000 225.000 225.000 400.000 400.000 400.000
NUSA PENIDA 01.15 PM 675.000 675.000 550.000 1.300.000 1.300.000 1.100.000
DESTINATION DEPART PRICE ONE WAY PRICE RETURN
  Adult Student Child Adult Student Child
SANUR* 01.45 PM 800.000 800.000 650.000 1.500.000 1.500.000 1.200.000
LEMBONGAN ISLAND 01.45 PM 675.000 675.000 550.000 1.300.000 1.300.000 1.100.000
NUSA PENIDA 01.45 PM 675.000 675.000 550.000 1.300.000 1.300.000 1.100.000
DESTINATION DEPART PRICE ONE WAY PRICE RETURN
  Adult Student Child Adult Student Child
SANUR* 12.30 PM 400.000 350.000 325.000 650.000 550.000 530.000
  04.30 PM 400.000 350.000 325.000 650.000 550.000 530.000
GILI TRAWANGAN 10.30 AM 675.000 675.000 550.000 1.300.000 1.300.000 1.100.000
GILI AIR 10.30 AM 675.000 675.000 550.000 1.300.000 1.300.000 1.100.000
GILI MENO 10.30 AM 675.000 675.000 550.000 1.300.000 1.300.000 1.100.000
LOMBOK 10.30 AM 675.000 675.000 550.000 1.300.000 1.300.000 1.100.000
SunMonTueWedThuFriSat
303112345678910111213141516171819202122232425262728293012345678910
SunMonTueWedThuFriSat
303112345678910111213141516171819202122232425262728293012345678910